<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IperA&#039;</title>
	<atom:link href="http://www.ipera.it/blog/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ipera.it/blog</link>
	<description>IDEAZIONI :: PROGETTI :: ORGANIZZAZIONI</description>
	<lastBuildDate>Thu, 29 Apr 2010 20:26:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Ways of Looking at Twitter &#8211; Research &#8211; Harvard Business Review</title>
		<link>http://www.ipera.it/blog/?p=870</link>
		<comments>http://www.ipera.it/blog/?p=870#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:40:17 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=870</guid>
		<description><![CDATA[Four Ways of Looking at Twitter &#8211; Research &#8211; Harvard Business Review.

Articolo interessante su Data Visualization &#38;  Twitter.
&#8220;..Data visualization is cool. It&#8217;s also becoming ever more useful, as the vibrant online community of data visualizers (programmers, designers, artists, and statisticians — sometimes all in one person) grows and the tools to execute their visions improve.
Jeff Clark [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mark of a Great Leader &#8211; Marshall Goldsmith &#8211; Harvard Business Review</title>
		<link>http://www.ipera.it/blog/?p=867</link>
		<comments>http://www.ipera.it/blog/?p=867#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:32:50 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=867</guid>
		<description><![CDATA[The Mark of a Great Leader &#8211; Marshall Goldsmith &#8211; Harvard Business Review.

Years ago, when most organizations were based on the hierarchical business model of the Industrial Age, great leaders were those who were unemotional, rational, even mechanistic. Those days are gone. Today&#8217;s leader, especially one who is in charge of a dynamic, global organization, [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.ipi.it</title>
		<link>http://www.ipera.it/blog/?p=864</link>
		<comments>http://www.ipera.it/blog/?p=864#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:26:35 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=864</guid>
		<description><![CDATA[
Nota congiunturale elaborata dal Centro Studi  IPI con le informazioni disponibili al  11 febbraio 2010.
viawww.ipi.it.

			
				
			
		
]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italia Lavoro S.p.A : contributi per consulenza specialistica per micro e piccole imprese dell’artigianato e del commercio (turismo).</title>
		<link>http://www.ipera.it/blog/?p=860</link>
		<comments>http://www.ipera.it/blog/?p=860#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:03:27 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Finanza Agevolata]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Organizzazione]]></category>
		<category><![CDATA[turismo]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=860</guid>
		<description><![CDATA[


AR.CO. &#8211; Avviso pubblico alle imprese per assistenza tecnica e consulenza specialistica




Data Apertura: 30/12/2009 - Data Chiusura: 30/06/2010




 


Il programma AR.CO. – promosso dal Ministero del Lavoro e delle Politiche Sociali e attuato da Italia Lavoro S.p.A. – ha emanato un avviso pubblico per finanziare contributi destinati alla consulenza specialistica e all’assistenza tecnica a favore di micro e piccole imprese [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 online campaigns that had to be pulled &#8211; iMediaConnection.com</title>
		<link>http://www.ipera.it/blog/?p=855</link>
		<comments>http://www.ipera.it/blog/?p=855#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:17:20 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Comunicazione]]></category>
		<category><![CDATA[creatività]]></category>
		<category><![CDATA[società]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=855</guid>
		<description><![CDATA[





6 online campaigns that had to be pulled

Article Highlights:

Toyota quickly removed a lewd online video; its creator said offending people was the point all along
Burger King decided it would rather remove its app than cater to Facebook&#8217;s demands
 Pepsi spread an offensive campaign to additional consumers via a questionable brand synergy move

When campaigns offend

Working in [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management by Imagination &#8211; The Conversation &#8211; Harvard Business Review</title>
		<link>http://www.ipera.it/blog/?p=853</link>
		<comments>http://www.ipera.it/blog/?p=853#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:06:29 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[creatività]]></category>
		<category><![CDATA[educazione]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=853</guid>
		<description><![CDATA[Management by Imagination &#8211; The Conversation &#8211; Harvard Business Review.
The perception that good management is closely linked to good measurement runs deep. How often do you hear these old saws repeated: &#8220;If you can&#38;apos;t measure it, it doesn&#38;apos;t count&#8221;; &#8220;If you can&#38;apos;t measure it, you can&#38;apos;t manage it&#8221;; &#8220;If you can&#38;apos;t measure it, it won&#38;apos;t [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=853</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Keys to Creating an Information Advantage &#8211; John Sviokla &#8211; Harvard Business Review</title>
		<link>http://www.ipera.it/blog/?p=850</link>
		<comments>http://www.ipera.it/blog/?p=850#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:04:24 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[Organizzazione]]></category>
		<category><![CDATA[strategia]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=850</guid>
		<description><![CDATA[Five Keys to Creating an Information Advantage &#8211; John Sviokla &#8211; Harvard Business Review.
The value of having superior information has been true throughout human history. I believe that in addition to the analytics movement, which my friend Tom Davenport has so beautifully documented, an information advantage actually derives from a more comprehensive set of principles [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=850</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Moment Social Media Became Serious Business &#8211; Tammy Erickson &#8211; Harvard Business Review</title>
		<link>http://www.ipera.it/blog/?p=847</link>
		<comments>http://www.ipera.it/blog/?p=847#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:01:31 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[Organizzazione]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=847</guid>
		<description><![CDATA[The Moment Social Media Became Serious Business &#8211; Tammy Erickson &#8211; Harvard Business Review.

It happened last year, around the first of July.  In my experience, the switch was just about that abrupt.
All last spring, most senior business leaders I met shrugged off the business applicability of Web 2.0. Allowing access to social networks in [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way to Manage Knowledge &#8211; John Hagel III and John Seely Brown &#8211; Harvard Business Review</title>
		<link>http://www.ipera.it/blog/?p=844</link>
		<comments>http://www.ipera.it/blog/?p=844#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:53:51 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[creatività]]></category>
		<category><![CDATA[educazione]]></category>
		<category><![CDATA[Organizzazione]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=844</guid>
		<description><![CDATA[A Better Way to Manage Knowledge &#8211; John Hagel III and John Seely Brown &#8211; Harvard Business Review.

We give a lot of talks and presentations about the ways and places companies and their employees learn the fastest. We call these learning environments creation spaces — places where individuals and teams interact and collaborate within a [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ocean: The Strategic Move of Crocs, Inc.</title>
		<link>http://www.ipera.it/blog/?p=842</link>
		<comments>http://www.ipera.it/blog/?p=842#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:10:11 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Blue Ocean]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[strategia]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=842</guid>
		<description><![CDATA[By Jennifer von Briesen, Founder &#38; Principal, Frontier Strategy, LLC Crocs, Inc. Overview
Crocs, Inc. is a U.S. based shoe designer, manufacturer, and retailer that launched its business in 2002 selling Crocs™ brand casual plastic clogs with straps in a variety of solid, bright colors. Love them or hate them, the tremendous popularity of Crocs™ shoes [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticonzero :: Le risorse umane nel turismo, un confronto con altri settori</title>
		<link>http://www.ipera.it/blog/?p=839</link>
		<comments>http://www.ipera.it/blog/?p=839#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:56:59 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[turismo]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=839</guid>
		<description><![CDATA[
Le risorse umane nel turismo, un confronto con altri settori
di: Annachiara Scapolan
Discutere di gestione delle risorse umane nelle imprese del turismo può sembrare, nel periodo difficile che sta attraversando anche questo settore, un esercizio di pura retorica. Tuttavia, ai numeri sulla gravità della crisi, si accompagnano messaggi sulla sua positività in termini di stimolo a [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foggia: 24.000€ VOUCHER ALLE PMI PER CONSULENZA INNOVATIVA</title>
		<link>http://www.ipera.it/blog/?p=834</link>
		<comments>http://www.ipera.it/blog/?p=834#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:44:42 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Eventi]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Finanza Agevolata]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[IperA']]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Puglia]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=834</guid>
		<description><![CDATA[Scade il 29 dicembre la possibilità per le imprese foggiane di richiedere un voucher di 24.000 Euro per consulenze sulla innovazione di processo e di prodotto, attraverso il ricorso al temporary manager per una durata massima di sei mesi.
Le attività finanziabili sono: formazione e servizi alle imprese (check up aziendali, diagnosi organizzative e analisi di [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web 2.0 is changing the way we work</title>
		<link>http://www.ipera.it/blog/?p=820</link>
		<comments>http://www.ipera.it/blog/?p=820#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:27:21 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Organizzazione]]></category>
		<category><![CDATA[strategia]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=820</guid>
		<description><![CDATA[How Web 2.0 is changing the way we work: An interview with MIT’s Andrew McAfee
Web 2.0 technologies are changing the way companies do business. But can these tools help them achieve their goals?
In recent years, using technology to change the way people work has often meant painful disruption, as CIOs rolled enterprise software programs through [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UE Progetto MESH: tecnologie di ricerca semantica per una nuova piattaforma</title>
		<link>http://www.ipera.it/blog/?p=812</link>
		<comments>http://www.ipera.it/blog/?p=812#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:31:33 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=812</guid>
		<description><![CDATA[Ricercatori finanziati dall&#8217;UE hanno sviluppato una piattaforma integrata per internet combinando insieme le tecnologie avanzate per la ricerca semantica e gli strumenti necessari. I partner del progetto MESH (&#8216;Multimedia semantic syndication for enhanced news services&#8217;) hanno dato il via a quella che sarà la futura tecnologia dei motori di ricerca. MESH ha ricevuto un finanziamento [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colmare il divario negli standard della catena di distribuzione</title>
		<link>http://www.ipera.it/blog/?p=809</link>
		<comments>http://www.ipera.it/blog/?p=809#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:28:19 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=809</guid>
		<description><![CDATA[Se un prodotto non è tracciato dal luogo di origine al punto di vendita, non è possibile stabilire quando e come si presentano eventuali problemi.
La tracciatura dei prodotti nel loro percorso verso le rispettive destinazioni finali è fondamentale se si vogliono garantire catene di fornitura e di richiesta che forniscono prodotti di alta qualità.
Per affrontare [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers Hold Out Hope for Paid Models &#8211; eMarketer</title>
		<link>http://www.ipera.it/blog/?p=807</link>
		<comments>http://www.ipera.it/blog/?p=807#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:49:02 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[Comunicazione]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=807</guid>
		<description><![CDATA[Newspapers Hold Out Hope for Paid Models
NOVEMBER 18, 2009
Readers may have different ideas
Everyone agrees that the newspaper industry is struggling. What they disagree about, sometimes vehemently, is the solution: going online-only, seeking nonprofit status and taking advantage of tax breaks, removing information from search engine results, or charging for content.
While paid models are not currently [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use and abuse of scenarios &#8211; McKinsey Quarterly &#8211; Strategy &#8211; Strategy in Practice</title>
		<link>http://www.ipera.it/blog/?p=805</link>
		<comments>http://www.ipera.it/blog/?p=805#comments</comments>
		<pubDate>Sun, 22 Nov 2009 21:30:45 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=805</guid>
		<description><![CDATA[The use and abuse of scenarios  Charles Roxburgh
Although it is surprisingly hard to create good ones, they help you ask the right questions and prepare for the unexpected. That is hugely valuable.
Scenarios are a powerful tool in the strategist’s armory. They are particularly useful in developing strategies to navigate the kinds of extreme events we have [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=805</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pranav Mistry: The thrilling potential of SixthSense technology &#124; Video on TED.com</title>
		<link>http://www.ipera.it/blog/?p=795</link>
		<comments>http://www.ipera.it/blog/?p=795#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:48:29 +0000</pubDate>
		<dc:creator>Billy de Vita</dc:creator>
				<category><![CDATA[Strategia in impresa]]></category>
		<category><![CDATA[analisi e trend]]></category>
		<category><![CDATA[creatività]]></category>
		<category><![CDATA[Innovazione]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ipera.it/blog/?p=795</guid>
		<description><![CDATA[
At TEDIndia, Pranav Mistry demos several tools that help the physical world interact with the world of data &#8212; including a deep look at his SixthSense device and a new, paradigm-shifting paper &#8220;laptop.&#8221; In an onstage Q&#38;A, Mistry says he&#8217;ll open-source the software behind SixthSense, to open its possibilities to all.
from: Pranav Mistry: The thrilling [...]]]></description>
		<wfw:commentRss>http://www.ipera.it/blog/?feed=rss2&amp;p=795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
